Time: | Sun 05/02/2017 09:30 |
---|---|
Draw: | B16 – Main |
Score: | 0-3 |
Order | Event | Croatia B16 | – | Czech Republic B16 | Score | Points | Duration | ||||||||||
1 | MS2 |
|
– |
|
2-6 0-6 | 0-1 | 0:55 | ||||||||||
2 | MS1 |
|
– |
|
6-4 3-6 2-6 | 0-1 | 1:22 | ||||||||||
3 | MD |
|
– |
|
3-6 4-6 | 0-1 | 0:56 |
Time: | Sun 05/02/2017 09:30 |
---|---|
Draw: | B16 – Main |
Score: | 2-1 |
Order | Event | Hungary B16 | – | Sweden B16 | Score | Points | Duration | ||||||||||
1 | MS2 |
|
– |
|
2-6 0-6 | 0-1 | 1:04 | ||||||||||
2 | MS1 |
|
– |
|
6-4 6-4 | 1-0 | 1:10 | ||||||||||
3 | MD |
|
– |
|
7-6(3) 6-2 | 1-0 | 1:15 |
Time: | Sun 05/02/2017 14:00 |
---|---|
Draw: | B16 – Consolation |
Score: | [1-1] |
Order | Event | Luxembourg B16 | – | Poland B16 | Score | Points | Duration | ||||||||||
1 | MS2 |
|
– |
|
3-6 3-6 | 0-1 | 1:15 | ||||||||||
2 | MS1 |
|
– |
|
6-4 7-6(3) | 1-0 | 1:42 | ||||||||||
3 | MD |
|
– |
|
4-6 6-4 8-10 | 1:15 |